Super Sensor Data
Date_ID | Machine_Type | Timestamp | Power | Temp | Humidity | Light | CO2 | Dust | Sensor_ID | Status |
12/5/2024 | CNC_Machine_001 | 12/5/2024 0:00 | 2 | 92 | 40 | 67 | 973 | 27.8 | MUJYQIJYUEGBZV | OK |
12/5/2024 | Welding_Robot_001 | 12/5/2024 0:00 | 70 | 62 | 40 | 37 | 973 | 27.09 | UMXZRJHPKMKVYU | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:01 | 70 | 74 | 40 | 31 | 973 | 34.5 | TESQCTODANYGLQ | OK |
12/5/2024 | Milling_Machine_001 | 12/5/2024 0:01 | 78 | 47 | 40 | 82 | 973 | 28.43 | GMMMKQYSGBQYGQ | OK |
12/5/2024 | Lathe_001 | 12/5/2024 0:02 | 49 | 51 | 40 | 97 | 973 | 27.58 | JHEOAALTINYEXG | OK |
12/5/2024 | CNC_Machine_002 | 12/5/2024 0:02 | 28 | 64 | 40 | 86 | 971 | 29.35 | QJAFFAWVFUNQHD | Inspect |
12/5/2024 | Welding_Robot_002 | 12/5/2024 0:03 | 31 | 88 | 40 | 34 | 971 | 26.46 | CRYFMJWGBSUCDT | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:03 | 35 | 78 | 40 | 56 | 971 | 23.35 | FTTAPKYSQSNUWJ | OK |
12/5/2024 | Milling_Machine_002 | 12/5/2024 0:04 | 28 | 58 | 40 | 9 | 973 | 11.67 | GFEZSYJGIUJDPS | OK |
12/5/2024 | Lathe_002 | 12/5/2024 0:04 | 6 | 78 | 40 | 27 | 975 | 9.06 | LCPWWOOLNNVINF | OK |
12/5/2024 | CNC_Machine_003 | 12/5/2024 0:05 | 61 | 59 | 40 | 88 | 973 | 11.28 | YQBKHVQBQNBFJJ | OK |
12/5/2024 | Welding_Robot_003 | 12/5/2024 0:05 | 92 | 70 | 40 | 53 | 973 | 22.82 | VMXZLGAZCNVHFO | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:06 | 96 | 74 | 40 | 3 | 973 | 23.39 | NYYHUULCSTYQOU | Low Gas |
12/5/2024 | Milling_Machine_003 | 12/5/2024 0:06 | 29 | 82 | 40 | 10 | 975 | 34.68 | NGQIFWERSUJTPY | OK |
12/5/2024 | Lathe_003 | 12/5/2024 0:07 | 30 | 92 | 40 | 62 | 975 | 32.91 | TWSSMAPGAYZQFS | OK |
12/5/2024 | CNC_Machine_004 | 12/5/2024 0:08 | 6 | 70 | 40 | 17 | 975 | 25.68 | FIOPVHSZYMLFPF | OK |
12/5/2024 | Welding_Robot_004 | 12/5/2024 0:08 | 25 | 69 | 40 | 7 | 978 | 23.63 | VVHTZICJOOOKCX | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:09 | 24 | 49 | 40 | 50 | 975 | 37.32 | BABAOYJEEHXCQY | OK |
12/5/2024 | Milling_Machine_004 | 12/5/2024 0:09 | 43 | 100 | 40 | 17 | 978 | 42.26 | LHBUEAGHAMKYQZ | Overheating |
12/5/2024 | Lathe_004 | 12/5/2024 0:10 | 79 | 98 | 40 | 43 | 978 | 26.07 | MLRBHSWXVIQLBN | OK |
12/5/2024 | CNC_Machine_005 | 12/5/2024 0:10 | 100 | 58 | 41 | 5 | 978 | 42.3 | QWSGQHBGTQWJGN | OK |
12/5/2024 | Welding_Robot_005 | 12/5/2024 0:11 | 17 | 61 | 40 | 87 | 978 | 37.36 | ECLPVKSFMGFLGF | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:11 | 41 | 93 | 41 | 27 | 975 | 27.23 | HPGADKFIEGUUQW | OK |
12/5/2024 | Milling_Machine_005 | 12/5/2024 0:12 | 71 | 52 | 41 | 36 | 978 | 18.48 | GYRKQUSNBULFFQ | OK |
12/5/2024 | Lathe_005 | 12/5/2024 0:12 | 77 | 50 | 40 | 79 | 978 | 27.37 | MOQBCWVDBDBAEK | OK |
12/5/2024 | CNC_Machine_006 | 12/5/2024 0:13 | 7 | 81 | 40 | 75 | 975 | 30.05 | ZBKDWTADCUCWUQ | OK |
12/5/2024 | Welding_Robot_006 | 12/5/2024 0:13 | 53 | 54 | 41 | 23 | 975 | 32.59 | RXWINVZZKPLXSF | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:14 | 33 | 91 | 41 | 66 | 975 | 22.05 | GHSUPZYBCZDTKW | OK |
12/5/2024 | Milling_Machine_006 | 12/5/2024 0:14 | 25 | 85 | 41 | 3 | 975 | 38.13 | YDKLNDHYHOXQDE | OK |
12/5/2024 | Lathe_006 | 12/5/2024 0:15 | 69 | 43 | 41 | 93 | 975 | 32.14 | HBEQSIVBWHPGNW | OK |
12/5/2024 | CNC_Machine_007 | 12/5/2024 0:15 | 98 | 50 | 40 | 8 | 978 | 19.12 | KHJMCMXNQOUHAC | OK |
12/5/2024 | Welding_Robot_007 | 12/5/2024 0:16 | 74 | 61 | 41 | 19 | 978 | 34.96 | RBWHPBCTPIEZNX | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:16 | 71 | 79 | 41 | 13 | 978 | 25.36 | NGQHKDLVUBHAOE | OK |
12/5/2024 | Milling_Machine_007 | 12/5/2024 0:17 | 89 | 56 | 41 | 81 | 978 | 16.72 | ZPSDNVZSJPZCCS | OK |
12/5/2024 | Lathe_007 | 12/5/2024 0:17 | 1 | 89 | 41 | 77 | 975 | 24.41 | CEKXTPQHZHDMTH | OK |
12/5/2024 | CNC_Machine_008 | 12/5/2024 0:18 | 26 | 79 | 41 | 39 | 975 | 32.49 | KXHWWKCWBNTAWI | OK |
12/5/2024 | Welding_Robot_008 | 12/5/2024 0:18 | 71 | 53 | 41 | 14 | 978 | 23.14 | JPUSJMPRIMJGDO | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:19 | 10 | 62 | 41 | 88 | 975 | 24.09 | BOUYAAVYDZFGSB | OK |
12/5/2024 | Milling_Machine_008 | 12/5/2024 0:19 | 89 | 79 | 41 | 62 | 978 | 29.91 | VFWKDXKIDTIHWJ | OK |
12/5/2024 | Lathe_008 | 12/5/2024 0:20 | 89 | 86 | 41 | 58 | 975 | 30.19 | GPEQIABUJLWOIN | Low Gas |
12/5/2024 | CNC_Machine_009 | 12/5/2024 0:20 | 24 | 58 | 41 | 5 | 975 | 35.13 | TWOPZRBXOANQOY | OK |
12/5/2024 | Welding_Robot_009 | 12/5/2024 0:21 | 50 | 87 | 41 | 96 | 975 | 29.21 | DQVPJTUHTQXDMS | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:21 | 20 | 85 | 41 | 84 | 975 | 23.21 | XMUQVTRFTFROGN | OK |
12/5/2024 | Milling_Machine_009 | 12/5/2024 0:22 | 77 | 97 | 41 | 84 | 978 | 29.88 | MEWBDDBLBEELJC | OK |
12/5/2024 | Lathe_009 | 12/5/2024 0:22 | 58 | 100 | 41 | 30 | 975 | 33.19 | GUVHCSRNBNIJJK | OK |
12/5/2024 | CNC_Machine_010 | 12/5/2024 0:23 | 48 | 48 | 41 | 98 | 971 | 23.6 | DPOEXNGNSKUGIT | OK |
12/5/2024 | Welding_Robot_010 | 12/5/2024 0:23 | 16 | 95 | 41 | 72 | 975 | 30.34 | ABZWBCGXTGQQSL | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:24 | 42 | 65 | 41 | 12 | 975 | 19.96 | HSKUUFKTPEUGEO | OK |
12/5/2024 | Milling_Machine_010 | 12/5/2024 0:24 | 7 | 70 | 41 | 30 | 975 | 32.81 | YFBFKBTHZCRPAY | OK |
12/5/2024 | Lathe_010 | 12/5/2024 0:25 | 58 | 97 | 41 | 4 | 973 | 33.3 | AXFSIFTKMCGZPY | OK |
12/5/2024 | CNC_Machine_011 | 12/5/2024 0:25 | 39 | 88 | 41 | 89 | 975 | 24.87 | INJJTXQPJSNHUH | OK |
12/5/2024 | Welding_Robot_011 | 12/5/2024 0:26 | 41 | 100 | 41 | 23 | 973 | 24.94 | DRGFFMUBZYKIBE | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:26 | 57 | 93 | 41 | 31 | 975 | 25.22 | SXIJFFLMTFYZMI | OK |
12/5/2024 | Milling_Machine_011 | 12/5/2024 0:27 | 85 | 91 | 41 | 88 | 975 | 13.47 | OBIEQURSLSTIUE | OK |
12/5/2024 | Lathe_011 | 12/5/2024 0:27 | 71 | 44 | 41 | 14 | 975 | 26.03 | PYMMBAKPASNTOT | OK |
12/5/2024 | CNC_Machine_012 | 12/5/2024 0:28 | 11 | 53 | 41 | 52 | 973 | 22.43 | BRMKZMFOQXPOQV | OK |
12/5/2024 | Welding_Robot_012 | 12/5/2024 0:28 | 7 | 78 | 41 | 66 | 975 | 35.77 | EGFVKOXOJVBQFB | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:29 | 99 | 61 | 41 | 99 | 975 | 22.82 | YSXJMUGERAOGXZ | OK |
12/5/2024 | Milling_Machine_012 | 12/5/2024 0:29 | 96 | 55 | 41 | 33 | 973 | 16.33 | UUZRUSJVHJAYBW | OK |
12/5/2024 | Lathe_012 | 12/5/2024 0:30 | 95 | 75 | 41 | 85 | 971 | 18.66 | CZMWIWDJGHPDAK | OK |
12/5/2024 | CNC_Machine_013 | 12/5/2024 0:30 | 94 | 63 | 41 | 44 | 975 | 28.08 | IURWEZNBSDGNSI | OK |
12/5/2024 | Welding_Robot_013 | 12/5/2024 0:31 | 34 | 78 | 41 | 73 | 975 | 12.13 | PJOWOPKJDVQTAE | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:31 | 50 | 92 | 41 | 52 | 975 | 18.55 | LJXCTHDPSPIADO | OK |
12/5/2024 | Milling_Machine_013 | 12/5/2024 0:32 | 50 | 71 | 41 | 79 | 975 | 20.39 | WJNOKQGMIQGANU | OK |
12/5/2024 | Lathe_013 | 12/5/2024 0:32 | 59 | 63 | 41 | 6 | 975 | 15.24 | XTYAKGXLTKUEVG | OK |
12/5/2024 | CNC_Machine_014 | 12/5/2024 0:33 | 25 | 65 | 41 | 83 | 975 | 27.8 | UOPYYJZXELZZFD | OK |
12/5/2024 | Welding_Robot_014 | 12/5/2024 0:33 | 29 | 64 | 41 | 25 | 975 | 27.94 | WEWWQOHCIJMQNS | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:34 | 29 | 96 | 41 | 48 | 975 | 32.66 | STNKKRCQAPYPJJ | OK |
12/5/2024 | Milling_Machine_014 | 12/5/2024 0:34 | 14 | 82 | 41 | 89 | 975 | 14.42 | BXHHZCRSCTAWKH | OK |
12/5/2024 | Lathe_014 | 12/5/2024 0:35 | 27 | 49 | 41 | 9 | 975 | 17.71 | BPODVNVFMWPKGI | OK |
12/5/2024 | CNC_Machine_015 | 12/5/2024 0:35 | 16 | 55 | 41 | 24 | 975 | 30.76 | CDDTQCCROPLGLA | OK |
12/5/2024 | Welding_Robot_015 | 12/5/2024 0:36 | 85 | 99 | 41 | 35 | 975 | 30.94 | MPJLRCCIJUYRMT | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:36 | 72 | 58 | 41 | 12 | 978 | 19.72 | SJZOLOERQIELRZ | OK |
12/5/2024 | Milling_Machine_015 | 12/5/2024 0:37 | 17 | 77 | 41 | 93 | 978 | 25.11 | YNENTHHZWMQGZD | OK |
12/5/2024 | Lathe_015 | 12/5/2024 0:37 | 19 | 64 | 41 | 61 | 975 | 29.74 | FFXQTJDBATEYQN | OK |
12/5/2024 | CNC_Machine_016 | 12/5/2024 0:38 | 92 | 90 | 41 | 31 | 973 | 28.25 | LKGDKXNXDEGWRX | OK |
12/5/2024 | Welding_Robot_016 | 12/5/2024 0:38 | 55 | 52 | 41 | 9 | 975 | 22.61 | EOUOIXRKDRDEVF | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:39 | 2 | 54 | 41 | 50 | 975 | 23.03 | MPMAJXVTNRGLPA | OK |
12/5/2024 | Milling_Machine_016 | 12/5/2024 0:39 | 92 | 51 | 41 | 16 | 975 | 9.8 | RVMQZLMMNWTLDW | OK |
12/5/2024 | Lathe_016 | 12/5/2024 0:40 | 63 | 76 | 41 | 60 | 975 | 22.79 | TWVZSCZBEKZUHR | OK |
12/5/2024 | CNC_Machine_017 | 12/5/2024 0:40 | 45 | 61 | 41 | 17 | 975 | 25.01 | XSGFKYJYVOZNHQ | OK |
12/5/2024 | Welding_Robot_017 | 12/5/2024 0:41 | 70 | 50 | 41 | 17 | 975 | 22.57 | MKOKDUOWPUAIPW | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:41 | 76 | 47 | 41 | 6 | 978 | 24.37 | OOYEHMDZRIHSVN | OK |
12/5/2024 | Milling_Machine_017 | 12/5/2024 0:42 | 78 | 50 | 41 | 89 | 978 | 32.56 | WVENNZKYUZDYMZ | OK |
12/5/2024 | Lathe_017 | 12/5/2024 0:42 | 82 | 92 | 41 | 79 | 975 | 32.49 | RBARZHJNQESBMF | OK |
12/5/2024 | CNC_Machine_018 | 12/5/2024 0:43 | 14 | 41 | 41 | 42 | 973 | 26.38 | GASTGBZJRRFYHO | OK |
12/5/2024 | Welding_Robot_018 | 12/5/2024 0:43 | 35 | 51 | 41 | 88 | 975 | 23.1 | WWEMHDCRGQPFIQ | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:44 | 25 | 72 | 41 | 74 | 978 | 28.82 | SASSOHOYIHETVO | OK |
12/5/2024 | Milling_Machine_018 | 12/5/2024 0:44 | 29 | 57 | 41 | 43 | 978 | 31.75 | GZROECBLUKNBUR | OK |
12/5/2024 | Lathe_018 | 12/5/2024 0:45 | 75 | 98 | 41 | 29 | 975 | 23.95 | LILUFNBTOUPYGB | OK |
12/5/2024 | CNC_Machine_019 | 12/5/2024 0:45 | 73 | 71 | 41 | 10 | 975 | 29.56 | JYNZVIEGTIWJTO | OK |
12/5/2024 | Welding_Robot_019 | 12/5/2024 0:46 | 10 | 97 | 41 | 4 | 975 | 23.7 | TQVFLOFMYYVYFM | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:46 | 39 | 55 | 41 | 84 | 973 | 23.49 | DEXJPSUWALUJDN | OK |
12/5/2024 | Milling_Machine_019 | 12/5/2024 0:47 | 96 | 70 | 41 | 31 | 973 | 24.9 | VGZLYKWFLAPXOJ | OK |
12/5/2024 | Lathe_019 | 12/5/2024 0:47 | 87 | 68 | 41 | 98 | 973 | 31.04 | EVWUWINEGZYQOB | OK |
12/5/2024 | CNC_Machine_020 | 12/5/2024 0:48 | 53 | 78 | 41 | 52 | 978 | 23.32 | MQOZOIBZPCUGZP | OK |
12/5/2024 | Welding_Robot_020 | 12/5/2024 0:48 | 23 | 90 | 41 | 15 | 975 | 22.01 | LNURSYDFCHQJCQ | OK |
12/5/2024 | Stamping_Press_A | 12/5/2024 0:49 | 99 | 42 | 41 | 64 | 978 | 32.06 | GURLSVDNPVLDVF | OK |
12/5/2024 | Milling_Machine_020 | 12/5/2024 0:49 | 11 | 45 | 41 | 63 | 978 | 35.35 | SFWOLFDDKNFXSC | OK |
12/5/2024 | Lathe_020 | 12/5/2024 0:50 | 99 | 44 | 41 | 42 | 978 | 35.7 | UMTYLWPARTRVWH | OK |
Comments